2/28/17 No. 16 Purdue 86, Indiana 75
2/25/17 Michigan 82, No. 14 Purdue 70
2/18/17 No. 16 Purdue 80, Michigan State 63
2/14/17 No. 16 Purdue 74, Rutgers 55
2/9/17 No. 16 Purdue 69, Indiana 64
2/1/17 Purdue 80, Northwestern 59
1/21/17 Purdue 77, Penn State 52
1/17/17 Illinois
1/8/17 Wisconsin
1/5/17 Ohio State
12/17/16 Crossroads Classic: Notre Dame
12/10/16 Cleveland State
11/14/16 Villanova
11/11/16 McNeese State
11/1/16 Southern Indiana (Exhibition)
2017 NCAA Tournament